SLS ® - Material Safety Data Sheets (MSDS)
The following is a list of support documents available for download. You will need Adobe Acrobat Reader to view these files. If you do not already have it, you can download a free copy from Adobe. To download these files, right click with your mouse (Windows users) or Command-click with your mouse (Macintosh users) and choose the "Save Target As" or "Save Link As" option.
If you cannot find the MSDS or information about MSDS that you are looking for, please contact us at moreinfo@3dsystems.com
| DuraForm® Laser Sintering (LS) Materials For use with 3D Systems' SLS® systems | ||
| DuraForm PA plastic | ||
| MSDS and SDS | ||
| Danish/Dansk (.pdf 81K) | ||
| Dutch/Nederlands (.pdf 82K) | ||
| English (U.S.) (.pdf 377k) | ||
| English (UK/EU) (.pdf 81k) | ||
| Finnish/Suomi (.pdf 76K) | ||
| French/Français (.pdf 86k) | ||
| German/Deutsch (.pdf 84k) | ||
| Italian/Italiano (.pdf 83k) | ||
| Portuguese/Português (.pdf 84K) | ||
| Spanish/Espanól (.pdf 83k) | ||
| Swedish/Svenska (.pdf 82K) | ||
| DuraForm GF plastic | ||
| MSDS and SDS | ||
| Danish/Dansk (.pdf 83K) | ||
| Dutch/Nederlands (.pdf 83K) | ||
| English (U.S.) (.pdf 378k) | ||
| English (UK/EU) (.pdf 82k) | ||
| Finnish/Suomi (.pdf 83K) | ||
| French/Français (.pdf 88k) | ||
| German/Deutsch (.pdf 85k) | ||
| Italian/Italiano (.pdf 84k) | ||
| Portuguese/Português (.pdf 86K) | ||
| Spanish/Espanól (.pdf 84k) | ||
| Swedish/Svenska (.pdf 83K) | ||
| DuraForm EX Natural plastic | ||
| MSDS and SDS | ||
| English (U.S.) (.pdf 98k) | ||
| English (UK/EU) (.pdf 89k) | ||
| French/Français (.pdf 163k) | ||
| German/Deutsch (.pdf 93k) | ||
| Italian/Italiano (.pdf 91k) | ||
| Russian (.pdf 243K) | ||
| Spanish/Espanól (.pdf 101k) | ||
| DuraForm EX Black plastic | ||
| MSDS and SDS | ||
| English (U.S.) (.pdf 117k) | ||
| English (UK/EU) (.pdf 98k) | ||
| French/Français (.pdf 170k) | ||
| German/Deutsch (.pdf 93k) | ||
| Italian/Italiano (.pdf 90k) | ||
| Russian (.pdf 244K) | ||
| Spanish/Espanól (.pdf 100k) | ||
| DuraForm HST10 plastic | ||
| MSDS and SDS | ||
| English (MSDS) (.pdf 97k) | ||
| English (SDS) (.pdf 89k) | ||
| French/Français (MSDS) (.pdf 168k) | ||
| French/Français (SDS) (.pdf 159k) | ||
| German/Deutsch (SDS)(.pdf 93k) | ||
| Italian/Italiano (SDS)(.pdf 91k) | ||
| Russian (SDS)(.pdf 316K) | ||
| Spanish/Espanól (MSDS) (.pdf 102k) | ||
| Spanish/Espanól (SDS) (.pdf 92k) | ||
| DuraForm Flex plastic | ||
| MSDS and SDS | ||
| Danish/Dansk (.pdf 77K) | ||
| Dutch/Nederlands (.pdf 81K) | ||
| English (UK/EU) (.pdf 83k) | ||
| English (U.S.) (.pdf 117k) | ||
| Finnish/Suomi (.pdf 83K) | ||
| French/Français (.pdf 75K) | ||
| German/Deutsch (.pdf 80K) | ||
| Italian/Italiano (.pdf 78K) | ||
| Portuguese/Português (.pdf 79K) | ||
| Spanish/Espanól (.pdf 79K) | ||
| Swedish/Svenska (.pdf 80K) | ||
| DuraForm FlexSeal infiltration fluid | ||
| MSDS | ||
| Danish/Dansk (Red, Blue) .pdf 86K) | ||
| Danish/Dansk (Black, Yellow, Natural) (.pdf 81K) | ||
| Dutch/Nederlands (Red, Blue) (.pdf 80K) | ||
| Dutch/Nederlands (Black, Yellow, Natural) (.pdf 79K) | ||
| English (UK/EU - Red,Blue) (.pdf 80k) | ||
| English (UK/EU - Black, Yellow, Natural) (.pdf 80k) | ||
| English (U.S.) (.pdf 368k) | ||
| Finnish/Suomi (Red, Blue) (.pdf 84K) | ||
| Finnish/Suomi (Black, Yellow, Natural) (.pdf 75K) | ||
| French/Français (Red, Blue) (.pdf 76K) | ||
| French/Français (Black, Yellow, Natural) (.pdf 76K) | ||
| German/Deutsch (Red, Blue) (.pdf 86K) | ||
| German/Deutsch (Black, Yellow, Natural) (.pdf 79K) | ||
| Italian/Italiano (Red, Blue) (.pdf 80K) | ||
| Italian/Italiano (Black, Yellow, Natural) (.pdf 76K) | ||
| Portuguese/Português (Red, Blue) (.pdf 88K) | ||
| Portuguese/Português (Black, Yellow, Natural) (.pdf 76K) | ||
| Spanish/Espanól (Red, Blue) (.pdf 75K) | ||
| Spanish/Espanól (Black, Yellow, Natural) (.pdf 75K) | ||
| Swedish/Svenska (Red, Blue) (.pdf 85K) | ||
| Swedish/Svenska (Black, Yellow, Natural) (.pdf 77K) | ||
| DuraForm™ Metal materials for Sinterstation SLM Systems | ||
| - DuraForm® TiAl6V4 Titanium Alloy, MSDS | ||
| English (U.S.) (.pdf 91K) | ||
| - DuraForm® AlSi12, MSDS | ||
| English (U.S.) (.pdf 92K) | ||
| - DuraForm® CoCr ASTM75 Cobalt Chrome, MSDS | ||
| English (U.S.) (.pdf 107K) | ||
| - DuraForm® SS316 Stainless Steel, MSDS | ||
| English (U.S.) (.pdf 114K) | ||
| - DuraForm® H13 Tool Steel, MSDS | ||
| English (U.S.) (.pdf 101K) | ||
| LaserForm™ metal LS materials | ||
|
||
| English (UK/EU) (.pdf 106K) | ||
| English (U.S.) (.pdf 86K) | ||
| French/Français (.pdf 126K) | ||
| German/Deutsch (.pdf 133K) | ||
| Italian/Italiano (.pdf 113K) | ||
|
||
| English (U.S.) (.pdf 48K) | ||
|
||
| English (UK/EU) (Contact 3D Systems) | ||
| English (U.S.) (.pdf 51K) | ||
| French/Français (Contact 3D Systems) | ||
| German/Deutsch (Contact 3D Systems) | ||
| Italian/Italiano (Contact 3D Systems) | ||
| Spanish/Espanól (Contact 3D Systems) | ||
|
||
| English (UK/EU) (.pdf 97K) | ||
| English (U.S.) (.pdf 204K) | ||
| French/Français (.pdf 115K) | ||
| German/Deutsch (.pdf 121K) | ||
| Italian/Italiano (.pdf 102K) | ||
| CastForm™ materials | ||
| English (UK/EU) (.pdf 45K) | ||
| English (U.S.) (.pdf 49K) | ||
| Red Dip Wax material (2-D504) - for use with CastForm material | ||
| English (U.S.) (16K) | ||
| French/Français (.pdf 17K) | ||
| German/Deutsch (.pdf 17K) | ||
| Italian/Italiano (.pdf 16K) | ||
| Spanish/Espanól (.pdf 17K) | ||
